Metric Variables
Organizational Performance Index (OPI) and Organizational Health Index (OHI) metrics.
| Organizational Performance Index (OPI) | Organizational Health Index (OHI) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More 50.00% | Better 45.00% | Growth 5.00% | Membership 60.00% | Finance 40.00% | Market 0.00% | ||||||||||||||||||
| Parameter | Weight | Target | Source | Parameter | Weight | Target | Source | Parameter | Weight | Target | Source | Parameter | Weight | Target | Source | Parameter | Weight | Target | Source | Parameter | Weight | Target | Source |
| Opens | 10.00% | 0 | Sustainability Tool | OFR | 20.00% | 100.00% | OOS | % Opens | 5.00% | 0.00% | EXPA | % members Achieving | 25.00% | 100% | NES | Program sustainability | 15.00% | 99% | Sustainability Tool | Re open (on hold) | 15.00% | 0 | (To Be Decided) |
| SUs | 10.00% | 0 | EXPA | SU - APD | 20.00% | 7.00% | EXPA | % SUs | 5.00% | 0.00% | EXPA | % ADV | 20.00% | 0.6667 | TNA | # MOCR | 20.00% | 32.47 | Health Index | NPS EP | 10.00% | 10 | EXPA |
| APDs | 25.00% | 0 | EXPA | EXP2RE | 35.00% | 85.00% | EXPA | % APDs | 10.00% | 0.00% | EXPA | % Ideal Structure | 15.00% | 100% | Talent Capacity | # Growth MOCR | 20.00% | 9 | Health Index | % accessed campuses | 10.00% | 100.00% | Campus Dashboard |
| REs | 35.00% | 0 | EXPA | FI - CO | 25.00% | 90.00% | EXPA | % REs | 15.00% | 0.00% | EXPA | Productivity | 15.00% | 1 | NES | % Operational BVA | 10.00% | 100% | Local Financial Tools | # FI Deal | 5.00% | 0 | Podio |
| COs | 20.00% | 0 | EXPA | % COs | 5.00% | 0.00% | EXPA | % RR Monthly | 25.00% | 100% | NES | Non OPS income | 15.00% | 0.00 | Sustainability Tool | # Growth in FI deals | 5.00% | 0 | Podio | ||||
| # Opens | 5.00% | 0 | EXPA | % OPS income from total income | 20.00% | 0.00 | Sustainability Tool | Campus Criteria | 15.00% | 0 | Campus Criteria Dashboard | ||||||||||||
| # SUs | 5.00% | 0 | EXPA | Partners retained BD (On hold) | 15.00% | 0 | (To Be Decided) | ||||||||||||||||
| # APDs | 20.00% | 0 | EXPA | NPS BD | 10.00% | 10 | NPS form | ||||||||||||||||
| # REs | 25.00% | 0 | EXPA | Revenue BD partners | 15.00% | 0 | Cash inform | ||||||||||||||||
| # COs | 5.00% | 0 | EXPA | ||||||||||||||||||||
Start Date 7/1/2025 End Date 6/30/2026
OPI Scoring
Organizational Performance Index: More (50%), Better (45%), Growth (5%).
Metrics & ideals
More 50.00%
| Metric | Weight | Ideal |
|---|---|---|
| Opens | 10.00% | 216 |
| SUs | 10.00% | 7389 |
| APDs | 25.00% | 298 |
| REs | 35.00% | 108 |
| COs | 20.00% | 105 |
Better 45.00%
| Metric | Weight | Ideal |
|---|---|---|
| OFR | 20.00% | 100.00% |
| SU - APD | 20.00% | 7.00% |
| EXP2RE | 35.00% | 85.00% |
| FI - CO | 25.00% | 90.00% |
Growth 5.00%
| Metric | Weight | Ideal |
|---|---|---|
| % Opens | 5.00% | 431.03% |
| % SUs | 5.00% | 496.91% |
| % APDs | 10.00% | 1300.00% |
| % REs | 15.00% | 115.63% |
| % COs | 5.00% | 10400.00% |
| # Opens | 5.00% | 125 |
| # SUs | 5.00% | 4323 |
| # APDs | 20.00% | 133 |
| # REs | 25.00% | 37 |
| # COs | 5.00% | 104 |
Entity scores
More
| Entity | Opens | Score | SUs | Score | APDs | Score | REs | Score | COs | Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th October University | 192 | 8.89 | 1996 | 2.70 | 215 | 7.21 | 69 | 6.39 | 58 | 5.52 | 6.30 |
| AAST Alexandria | 9 | 0.42 | 1620 | 2.19 | 28 | 0.94 | 32 | 2.96 | 15 | 1.43 | 1.82 |
| AAST In CAIRO | 77 | 3.56 | 1169 | 1.58 | 94 | 3.15 | 26 | 2.41 | 20 | 1.90 | 2.53 |
| Ain Shams University | 216 | 10.00 | 7389 | 10.00 | 298 | 10.00 | 105 | 9.72 | 83 | 7.90 | 9.48 |
| Alexandria | 125 | 5.79 | 3973 | 5.38 | 196 | 6.58 | 73 | 6.76 | 48 | 4.57 | 6.04 |
| AUC | 87 | 4.03 | 316 | 0.43 | 79 | 2.65 | 15 | 1.39 | 11 | 1.05 | 1.80 |
| Beni Suef | 0 | 0.00 | 914 | 1.24 | 15 | 0.50 | 10 | 0.93 | 7 | 0.67 | 0.71 |
| Cairo University | 132 | 6.11 | 5849 | 7.92 | 153 | 5.13 | 80 | 7.41 | 68 | 6.48 | 6.57 |
| GUC | 190 | 8.80 | 974 | 1.32 | 211 | 7.08 | 108 | 10.00 | 105 | 10.00 | 8.28 |
| Helwan | 164 | 7.59 | 3023 | 4.09 | 218 | 7.32 | 66 | 6.11 | 44 | 4.19 | 5.97 |
| Mansoura | 154 | 7.13 | 2063 | 2.79 | 82 | 2.75 | 20 | 1.85 | 12 | 1.14 | 2.56 |
| Menofia | 112 | 5.19 | 2917 | 3.95 | 192 | 6.44 | 70 | 6.48 | 67 | 6.38 | 6.07 |
| MIU | 24 | 1.11 | 1379 | 1.87 | 20 | 0.67 | 21 | 1.94 | 24 | 2.29 | 1.60 |
| New Capital | 3 | 0.14 | 625 | 0.85 | 9 | 0.30 | 1 | 0.09 | 0 | 0.00 | 0.21 |
| MUST | 93 | 4.31 | 3502 | 4.74 | 130 | 4.36 | 47 | 4.35 | 42 | 4.00 | 4.32 |
| Suez | 49 | 2.27 | 1287 | 1.74 | 41 | 1.38 | 20 | 1.85 | 18 | 1.71 | 1.74 |
| Tanta | 134 | 6.20 | 2474 | 3.35 | 132 | 4.43 | 23 | 2.13 | 19 | 1.81 | 3.17 |
| Zagazig | 149 | 6.90 | 981 | 1.33 | 201 | 6.74 | 45 | 4.17 | 43 | 4.10 | 4.79 |
| Galala | 0 | 0.00 | 967 | 1.31 | 14 | 0.47 | 0 | 0.00 | 0 | 0.00 | 0.25 |
Better
| Entity | OFR | Score | SU - APD | Score | Expected RE2RE | Score | FI - CO | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| 6th October University | 47.55% | 4.76 | 3.21% | 4.58 | 70.94% | 8.35 | 79.45% | 8.83 | 7.00 |
| AAST Alexandria | 84.62% | 8.46 | 1.05% | 1.50 | 60.38% | 7.10 | 45.45% | 5.05 | 5.74 |
| AAST In CAIRO | 86.36% | 8.64 | 3.76% | 5.38 | 65.71% | 7.73 | 57.14% | 6.35 | 7.10 |
| Ain Shams University | 62.26% | 6.23 | 2.03% | 2.90 | 75.48% | 8.88 | 68.60% | 7.62 | 6.84 |
| Alexandria | 63.49% | 6.35 | 3.42% | 4.89 | 57.34% | 6.75 | 60.76% | 6.75 | 6.30 |
| AUC | 76.60% | 7.66 | 2.53% | 3.62 | 62.16% | 7.31 | 73.33% | 8.15 | 6.85 |
| Beni Suef | #DIV/0! | 0.00 | 1.64% | 2.34 | 100.00% | 10.00 | 77.78% | 8.64 | 6.13 |
| Cairo University | 55.74% | 5.57 | 1.54% | 2.20 | 73.04% | 8.59 | 76.40% | 8.49 | 6.68 |
| GUC | 38.93% | 3.89 | 4.93% | 7.04 | 76.47% | 9.00 | 87.50% | 9.72 | 7.77 |
| Helwan | 70.00% | 7.00 | 2.35% | 3.36 | 56.12% | 6.60 | 55.00% | 6.11 | 5.91 |
| Mansoura | 75.61% | 7.56 | 2.38% | 3.39 | 64.10% | 7.54 | 52.17% | 5.80 | 6.28 |
| Menofia | 53.76% | 5.38 | 1.92% | 2.74 | 65.47% | 7.70 | 73.63% | 8.18 | 6.36 |
| MIU | 100.00% | 10.00 | 1.45% | 2.07 | 100.00% | 10.00 | 96.00% | 10.00 | 8.41 |
| New Capital | 100.00% | 10.00 | 1.28% | 1.83 | 100.00% | 10.00 | 0.00% | 0.00 | 5.87 |
| MUST | 46.15% | 4.62 | 2.40% | 3.43 | 49.18% | 5.79 | 80.77% | 8.97 | 5.88 |
| Suez | 64.10% | 6.41 | 1.32% | 1.89 | 76.67% | 9.02 | 66.67% | 7.41 | 6.67 |
| Tanta | 132.20% | 10.00 | 2.02% | 2.89 | 65.28% | 7.68 | 76.00% | 8.44 | 7.38 |
| Zagazig | 60.96% | 6.10 | 2.75% | 3.93 | 65.66% | 7.72 | 74.14% | 8.24 | 6.77 |
| Galala | #DIV/0! | 0.00 | 1.45% | 2.07 | 0.00% | 0.00 | #DIV/0! | 0.00 | 0.41 |
Growth
| Entity | % Opens | Score | % SUs | Score | % APDs | Score | % REs | Score | % COs | Score | # Opens | Score | # SUs | Score | # APDs | Score | # REs | Score | # COs | Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th October University | 146.15% | 3.39 | -12.61% | 0.00 | 128.72% | 0.99 | 115.63% | 10.00 | 205.26% | 0.20 | 114 | 9.12 | -288 | 0.00 | 121 | 9.10 | 37 | 10.00 | 39 | 3.75 | 6.74 |
| AAST Alexandria | -75.00% | 0.00 | 0.56% | 0.01 | -56.25% | 0.00 | 39.13% | 3.38 | 1400.00% | 1.35 | -27 | 0.00 | 9 | 0.02 | -36 | 0.00 | 9 | 2.43 | 14 | 1.35 | 1.25 |
| AAST In CAIRO | 30.51% | 0.71 | -12.76% | 0.00 | 25.33% | 0.19 | -48.00% | 0.00 | 566.67% | 0.54 | 18 | 1.44 | -171 | 0.00 | 19 | 1.43 | -24 | 0.00 | 17 | 1.63 | 0.52 |
| Ain Shams University | 0.93% | 0.02 | 141.00% | 2.84 | 33.04% | 0.25 | -33.12% | 0.00 | 538.46% | 0.52 | 2 | 0.16 | 4323 | 10.00 | 74 | 5.56 | -52 | 0.00 | 70 | 6.73 | 2.15 |
| Alexandria | 127.27% | 2.95 | 16.78% | 0.34 | 58.06% | 0.45 | 25.86% | 2.24 | 2300.00% | 2.21 | 70 | 5.60 | 571 | 1.32 | 72 | 5.41 | 15 | 4.05 | 46 | 4.42 | 3.32 |
| AUC | 93.33% | 2.17 | -51.23% | 0.00 | 216.00% | 1.66 | 36.36% | 3.14 | #DIV/0! | 0.00 | 42 | 3.36 | -332 | 0.00 | 54 | 4.06 | 4 | 1.08 | 11 | 1.06 | 2.05 |
| Beni Suef | 0.00% | 0.00 | -11.78% | 0.00 | -6.25% | 0.00 | 42.86% | 3.71 | #DIV/0! | 0.00 | 0 | 0.00 | -122 | 0.00 | -1 | 0.00 | 3 | 0.81 | 7 | 0.67 | 0.79 |
| Cairo University | 38.95% | 0.90 | 86.87% | 1.75 | 0.66% | 0.01 | -1.23% | 0.00 | 871.43% | 0.84 | 37 | 2.96 | 2719 | 6.29 | 1 | 0.08 | -1 | 0.00 | 61 | 5.87 | 0.95 |
| GUC | 53.23% | 1.23 | -31.31% | 0.00 | 52.90% | 0.41 | -2.70% | 0.00 | 10400.00% | 10.00 | 66 | 5.28 | -444 | 0.00 | 73 | 5.49 | -3 | 0.00 | 104 | 10.00 | 2.46 |
| Helwan | 56.19% | 1.30 | 60.03% | 1.21 | 103.74% | 0.80 | -1.49% | 0.00 | 266.67% | 0.26 | 59 | 4.72 | 1134 | 2.62 | 111 | 8.35 | -1 | 0.00 | 32 | 3.08 | 2.41 |
| Mansoura | 431.03% | 10.00 | 6.01% | 0.12 | 148.48% | 1.14 | 11.11% | 0.96 | #DIV/0! | 0.00 | 125 | 10.00 | 117 | 0.27 | 49 | 3.68 | 2 | 0.54 | 12 | 1.15 | 2.21 |
| Menofia | -7.44% | 0.00 | 43.69% | 0.88 | 61.34% | 0.47 | 2.94% | 0.25 | 1240.00% | 1.19 | -9 | 0.00 | 887 | 2.05 | 73 | 5.49 | 2 | 0.54 | 62 | 5.96 | 1.82 |
| MIU | 118.18% | 2.74 | 25.02% | 0.50 | -42.86% | 0.00 | -16.00% | 0.00 | #DIV/0! | 0.00 | 13 | 1.04 | 276 | 0.64 | -15 | 0.00 | -4 | 0.00 | 24 | 2.31 | 0.36 |
| New Capital | -78.57% | 0.00 | -37.25% | 0.00 | -35.71% | 0.00 | -94.44% | 0.00 | #DIV/0! | 0.00 | -11 | 0.00 | -371 | 0.00 | -5 | 0.00 | -17 | 0.00 | 0 | 0.00 | 0.00 |
| MUST | 75.47% | 1.75 | 17.40% | 0.35 | 27.45% | 0.21 | 17.50% | 1.51 | #DIV/0! | 0.00 | 40 | 3.20 | 519 | 1.20 | 28 | 2.11 | 7 | 1.89 | 42 | 4.04 | 1.67 |
| Suez | 113.04% | 2.62 | 61.68% | 1.24 | -2.38% | 0.00 | -13.04% | 0.00 | #DIV/0! | 0.00 | 26 | 2.08 | 491 | 1.14 | -1 | 0.00 | -3 | 0.00 | 18 | 1.73 | 0.44 |
| Tanta | 396.30% | 9.19 | 23.45% | 0.47 | 123.73% | 0.95 | -46.51% | 0.00 | 216.67% | 0.21 | 107 | 8.56 | 470 | 1.09 | 73 | 5.49 | -20 | 0.00 | 13 | 1.25 | 2.23 |
| Zagazig | 69.32% | 1.61 | -19.19% | 0.00 | 195.59% | 1.50 | -4.26% | 0.00 | 4200.00% | 4.04 | 61 | 4.88 | -233 | 0.00 | 133 | 10.00 | -2 | 0.00 | 42 | 4.04 | 2.88 |
| Galala | 0.00% | 0.00 | 496.91% | 10.00 | 1300.00% | 10.00 | #DIV/0! | 0.00 | #DIV/0! | 0.00 | 0 | 0.00 | 805 | 1.86 | 13 | 0.98 | 0 | 0.00 | 0 | 0.00 | 1.79 |
Index & ranking
| Entity | More | Better | Growth | Index | Ranking (top by index) | |
|---|---|---|---|---|---|---|
| 6th October University | 6.30 | 7.00 | 6.74 | 6.64 | Ain Shams University 7.93 | |
| AAST Alexandria | 1.82 | 5.74 | 1.25 | 3.56 | GUC 7.76 | |
| AAST In CAIRO | 2.53 | 7.10 | 0.52 | 4.48 | 6th October University 6.64 | |
| Ain Shams University | 9.48 | 6.84 | 2.15 | 7.93 | Cairo University 6.34 | |
| Alexandria | 6.04 | 6.30 | 3.32 | 6.02 | Alexandria 6.02 | |
| AUC | 1.80 | 6.85 | 2.05 | 4.09 | Menofia 5.99 | |
| Beni Suef | 0.71 | 6.13 | 0.79 | 3.15 | Helwan 5.77 | |
| Cairo University | 6.57 | 6.68 | 0.95 | 6.34 | Zagazig 5.58 | |
| GUC | 8.28 | 7.77 | 2.46 | 7.76 | Tanta 5.02 | |
| Helwan | 5.97 | 5.91 | 2.41 | 5.77 | MUST 4.89 | |
| Mansoura | 2.56 | 6.28 | 2.21 | 4.21 | MIU 4.61 | |
| Menofia | 6.07 | 6.36 | 1.82 | 5.99 | AAST In CAIRO 4.48 | |
| MIU | 1.60 | 8.41 | 0.36 | 4.61 | Mansoura 4.21 | |
| New Capital | 0.21 | 5.87 | 0.00 | 2.74 | AUC 4.09 | |
| MUST | 4.32 | 5.88 | 1.67 | 4.89 | Suez 3.89 | |
| Suez | 1.74 | 6.67 | 0.44 | 3.89 | AAST Alexandria 3.56 | |
| Tanta | 3.17 | 7.38 | 2.23 | 5.02 | Beni Suef 3.15 | |
| Zagazig | 4.79 | 6.77 | 2.88 | 5.58 | New Capital 2.74 | |
| Galala | 0.25 | 0.41 | 1.79 | 0.40 | Galala 0.40 | |
Top by category
| # | More | Score | Better | Score | Growth | Score |
|---|---|---|---|---|---|---|
| 1 | Ain Shams University | 9.48 | MIU | 8.41 | 6th October University | 6.74 |
| 2 | GUC | 8.28 | GUC | 7.77 | Alexandria | 3.32 |
| 3 | Cairo University | 6.57 | Tanta | 7.38 | Zagazig | 2.88 |
| 4 | 6th October University | 6.30 | AAST In CAIRO | 7.10 | GUC | 2.46 |
| 5 | Menofia | 6.07 | 6th October University | 7.00 | Helwan | 2.41 |
| 6 | Alexandria | 6.04 | Ain Shams University | 6.84 | Tanta | 2.23 |
| 7 | Helwan | 5.97 | Zagazig | 6.77 | Mansoura | 2.21 |
| 8 | Zagazig | 4.79 | Zagazig | 6.77 | Ain Shams University | 2.15 |
| 9 | MUST | 4.32 | Cairo University | 6.68 | AUC | 2.05 |
| 10 | Tanta | 3.17 | Suez | 6.67 | Menofia | 1.82 |
| 11 | Mansoura | 2.56 | Menofia | 6.36 | Galala | 1.79 |
| 12 | AAST In CAIRO | 2.53 | Alexandria | 6.30 | MUST | 1.67 |
| 13 | AAST Alexandria | 1.82 | Mansoura | 6.28 | AAST Alexandria | 1.25 |
| 14 | AUC | 1.80 | Beni Suef | 6.13 | Cairo University | 0.95 |
| 15 | Suez | 1.74 | Helwan | 5.91 | Beni Suef | 0.79 |
| 16 | MIU | 1.60 | MUST | 5.88 | AAST In CAIRO | 0.52 |
| 17 | Beni Suef | 0.71 | New Capital | 5.87 | Suez | 0.44 |
| 18 | Galala | 0.25 | AAST Alexandria | 5.74 | MIU | 0.36 |
| 19 | New Capital | 0.21 | Galala | 0.41 | New Capital | 0.00 |
Finance
OHI Finance metrics, summary by entity, and rankings.
OHI Weight 40.00%
Metrics & ideals
| Metric | Weight | Ideal |
|---|---|---|
| Program sustainability | 15.00% | 99% |
| # MOCR | 20.00% | 42.20 |
| # Growth MOCR | 20.00% | 9 |
| % Operational BVA | 10.00% | 100% |
| Non OPS income | 15.00% | 185,420 |
| % OPS income from total income | 20.00% | 100.00% |
Summary
| Summary | Program sustainability | # MOCR | # Growth MOCR | % Operational BVA | Non OPS income | % OPS Revenue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entity | Overall | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score |
| 6th October University | 7.77 | 6th October University | 66.66% | 6.73 | 6th October University | 42.20 | 10.00 | 6th October University | 28.11 | 10.00 | 6th October University | 54.36% | 5.44 | 6th October University | 45,067.10 | 2.43 | 6th October University | 92.51% | 9.25 |
| AAST Alexandria | 4.66 | AAST Alexandria | 83.22% | 8.41 | AAST Alexandria | 0.00 | 0.00 | AAST Alexandria | 4.94 | 5.48 | AAST Alexandria | 36.90% | 3.69 | AAST Alexandria | 19,227.57 | 1.04 | AAST Alexandria | 88.99% | 8.90 |
| AAST In CAIRO | 4.88 | AAST In CAIRO | 83.22% | 8.41 | AAST In CAIRO | 5.64 | 1.34 | AAST In CAIRO | 4.74 | 5.27 | AAST In CAIRO | 30.34% | 3.03 | AAST In CAIRO | 0.00 | 0.00 | AAST In CAIRO | 98.51% | 10.00 |
| Ain Shams University | 7.81 | Ain Shams University | 99.89% | 10.00 | Ain Shams University | 19.73 | 4.68 | Ain Shams University | 19.04 | 10.00 | Ain Shams University | 54.41% | 5.44 | Ain Shams University | 150,975.00 | 8.14 | Ain Shams University | 80.58% | 8.06 |
| Alexandria | 6.75 | Alexandria | 91.55% | 9.25 | Alexandria | 10.00 | 2.37 | Alexandria | 26.22 | 10.00 | Alexandria | 56.24% | 5.62 | Alexandria | 73,048.00 | 3.94 | Alexandria | 86.78% | 8.68 |
| AUC | 3.05 | AUC | 58.33% | 5.89 | AUC | 0.00 | 0.00 | AUC | 0.01 | 0.01 | AUC | 24.37% | 2.44 | AUC | 8,413.51 | 0.45 | AUC | 92.76% | 9.28 |
| Beni Suef | 4.26 | Beni Suef | 50.00% | 5.05 | Beni Suef | 0.01 | 0.00 | Beni Suef | 6.54 | 7.27 | Beni Suef | 20.90% | 2.09 | Beni Suef | 4,115.00 | 0.22 | Beni Suef | 90.25% | 9.03 |
| Cairo University | 7.53 | Cairo University | 91.55% | 9.25 | Cairo University | 11.28 | 2.67 | Cairo University | 15.58 | 10.00 | Cairo University | 62.99% | 6.30 | Cairo University | 185,420.00 | 10.00 | Cairo University | 74.13% | 7.41 |
| GUC | 8.15 | GUC | 91.55% | 9.25 | GUC | 32.47 | 7.70 | GUC | 23.00 | 10.00 | GUC | 54.91% | 5.49 | GUC | 110,100.00 | 5.94 | GUC | 89.20% | 8.92 |
| Helwan | 7.47 | Helwan | 99.89% | 10.00 | Helwan | 29.97 | 7.10 | Helwan | 19.39 | 10.00 | Helwan | 51.99% | 5.20 | Helwan | 12,900.00 | 0.70 | Helwan | 96.25% | 9.62 |
| Mansoura | 5.67 | Mansoura | 66.66% | 6.73 | Mansoura | 5.84 | 1.39 | Mansoura | 8.60 | 9.56 | Mansoura | 42.45% | 4.25 | Mansoura | 58,175.00 | 3.14 | Mansoura | 78.97% | 7.90 |
| Menofia | 6.77 | Menofia | 99.89% | 10.00 | Menofia | 14.86 | 3.52 | Menofia | 10.36 | 10.00 | Menofia | 36.44% | 3.64 | Menofia | 71,437.00 | 3.85 | Menofia | 81.10% | 8.11 |
| MIU | 3.93 | MIU | 58.33% | 5.89 | MIU | 2.98 | 0.71 | MIU | 5.83 | 6.48 | MIU | 15.16% | 1.52 | MIU | 78,860.00 | 4.25 | MIU | 41.01% | 4.10 |
| New Capital | 2.80 | New Capital | 66.66% | 6.73 | New Capital | 0.00 | 0.00 | New Capital | -2.99 | 0.00 | New Capital | 4.58% | 0.46 | New Capital | 10,000.00 | 0.54 | New Capital | 55.16% | 5.52 |
| MUST | 7.47 | MUST | 91.55% | 9.25 | MUST | 24.72 | 5.86 | MUST | 12.65 | 10.00 | MUST | 46.30% | 4.63 | MUST | 116,000.00 | 6.26 | MUST | 75.71% | 7.57 |
| Suez | 5.51 | Suez | 83.22% | 8.41 | Suez | 0.00 | 0.00 | Suez | 11.35 | 10.00 | Suez | 31.42% | 3.14 | Suez | 17,550.00 | 0.95 | Suez | 89.54% | 8.95 |
| Tanta | 6.07 | Tanta | 99.89% | 10.00 | Tanta | 5.91 | 1.40 | Tanta | 7.61 | 8.46 | Tanta | 42.29% | 4.23 | Tanta | 93,510.00 | 5.04 | Tanta | 71.16% | 7.12 |
| Zagazig | 6.82 | Zagazig | 83.33% | 8.42 | Zagazig | 19.60 | 4.64 | Zagazig | 11.63 | 10.00 | Zagazig | 62.48% | 6.25 | Zagazig | 10,583.52 | 0.57 | Zagazig | 96.11% | 9.61 |
| Galala | 2.60 | Galala | 0.00% | 0.00 | Galala | 0.00 | 0.00 | Galala | 0.00 | 0.00 | Galala | 60.00% | 6.00 | Galala | 0.00 | 0.00 | Galala | 100.00% | 10.00 |
Ranking
| Overall | Program sustainability | # MOCR | # Growth MOCR | % Operational BVA | Non OPS income | % OPS Revenue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entity | Overall | # | Entity | Score | # | Entity | Score | # | Entity | Score | # | Entity | Score | # | Entity | Score | # | Entity | Score |
| GUC | 8.15 | 1 | Ain Shams University | 10.00 | 1 | 6th October University | 10.00 | 1 | 6th October University | 10.00 | 1 | Cairo University | 6.30 | 1 | Cairo University | 10.00 | 1 | AAST In CAIRO | 10.00 |
| Ain Shams University | 7.81 | 2 | Helwan | 10.00 | 2 | GUC | 7.70 | 2 | Ain Shams University | 10.00 | 2 | Zagazig | 6.25 | 2 | Ain Shams University | 8.14 | 2 | Galala | 10.00 |
| 6th October University | 7.77 | 3 | Menofia | 10.00 | 3 | Helwan | 7.10 | 3 | Alexandria | 10.00 | 3 | Galala | 6.00 | 3 | MUST | 6.26 | 3 | Helwan | 9.62 |
| Cairo University | 7.53 | 4 | Tanta | 10.00 | 4 | MUST | 5.86 | 4 | Cairo University | 10.00 | 4 | Alexandria | 5.62 | 4 | GUC | 5.94 | 4 | Zagazig | 9.61 |
| MUST | 7.47 | 5 | Alexandria | 9.25 | 5 | Ain Shams University | 4.68 | 5 | GUC | 10.00 | 5 | GUC | 5.49 | 5 | Tanta | 5.04 | 5 | AUC | 9.28 |
| Helwan | 7.47 | 6 | Cairo University | 9.25 | 6 | Zagazig | 4.64 | 6 | Helwan | 10.00 | 6 | Ain Shams University | 5.44 | 6 | MIU | 4.25 | 6 | 6th October University | 9.25 |
| Zagazig | 6.82 | 7 | GUC | 9.25 | 7 | Menofia | 3.52 | 7 | Menofia | 10.00 | 7 | 6th October University | 5.44 | 7 | Alexandria | 3.94 | 7 | Beni Suef | 9.03 |
| Menofia | 6.77 | 8 | MUST | 9.25 | 8 | Cairo University | 2.67 | 8 | MUST | 10.00 | 8 | Helwan | 5.20 | 8 | Menofia | 3.85 | 8 | Suez | 8.95 |
| Alexandria | 6.75 | 9 | Zagazig | 8.42 | 9 | Alexandria | 2.37 | 9 | Suez | 10.00 | 9 | MUST | 4.63 | 9 | Mansoura | 3.14 | 9 | GUC | 8.92 |
| Tanta | 6.07 | 10 | AAST Alexandria | 8.41 | 10 | Tanta | 1.40 | 10 | Zagazig | 10.00 | 10 | Mansoura | 4.25 | 10 | 6th October University | 2.43 | 10 | AAST Alexandria | 8.90 |
| Mansoura | 5.67 | 11 | AAST In CAIRO | 8.41 | 11 | Mansoura | 1.39 | 11 | Mansoura | 9.56 | 11 | Tanta | 4.23 | 11 | AAST Alexandria | 1.04 | 11 | Alexandria | 8.68 |
| Suez | 5.51 | 12 | Suez | 8.41 | 12 | AAST In CAIRO | 1.34 | 12 | Tanta | 8.46 | 12 | AAST Alexandria | 3.69 | 12 | Suez | 0.95 | 12 | Menofia | 8.11 |
| AAST In CAIRO | 4.88 | 13 | 6th October University | 6.73 | 13 | MIU | 0.71 | 13 | Beni Suef | 7.27 | 13 | Menofia | 3.64 | 13 | Helwan | 0.70 | 13 | Ain Shams University | 8.06 |
| AAST Alexandria | 4.66 | 14 | Mansoura | 6.73 | 14 | Beni Suef | 0.00 | 14 | MIU | 6.48 | 14 | Suez | 3.14 | 14 | Zagazig | 0.57 | 14 | Mansoura | 7.90 |
| Beni Suef | 4.26 | 15 | New Capital | 6.73 | 15 | Suez | 0.00 | 15 | AAST Alexandria | 5.48 | 15 | AAST In CAIRO | 3.03 | 15 | New Capital | 0.54 | 15 | MUST | 7.57 |
| MIU | 3.93 | 16 | AUC | 5.89 | 16 | AAST Alexandria | 0.00 | 16 | AAST In CAIRO | 5.27 | 16 | AUC | 2.44 | 16 | AUC | 0.45 | 16 | Cairo University | 7.41 |
| AUC | 3.05 | 17 | MIU | 5.89 | 17 | AUC | 0.00 | 17 | AUC | 0.01 | 17 | Beni Suef | 2.09 | 17 | Beni Suef | 0.22 | 17 | Tanta | 7.12 |
| New Capital | 2.80 | 18 | Beni Suef | 5.05 | 18 | New Capital | 0.00 | 18 | New Capital | 0.00 | 18 | MIU | 1.52 | 18 | AAST In CAIRO | 0.00 | 18 | New Capital | 5.52 |
| Galala | 2.60 | 19 | Galala | 0.00 | 19 | Galala | 0.00 | 19 | Galala | 0.00 | 19 | New Capital | 0.46 | 19 | Galala | 0.00 | 19 | MIU | 4.10 |
Membership
OHI Membership metrics, summary by entity, and rankings.
OHI Weight 60.00%
Metrics & ideals
| Metric | Weight | Ideal |
|---|---|---|
| % members Achieving | 25.00% | 100% |
| % ADV | 20.00% | 66.67% |
| % Ideal Structure | 15.00% | 100% |
| Productivity | 15.00% | 1 |
| % RR Monthly | 25.00% | 100% |
Summary
| Summary | % member goal ach | % ADV | % Ideal Structure | Productivity | % RR Monthly | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entity | Overall | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score | Entity | Value | Score |
| 6th October University | 6.49 | 6th October University | 16.30% | 1.63 | 6th October University | 55.93% | 8.39 | 6th October University | 100.00% | 10.00 | 6th October University | 0.4525 | 4.53 | 6th October University | 89.11% | 8.91 |
